Coaching
Details of the Mayo G.A.A. Kellogs Cul Camps
COUNTY : MAYO
WEEK 1
Code Camp Venue Camp Dates Type Supervisor Cost Per Discounted Discounted 3rd
Mobile child (€) 2nd child (€) & 4th child (€)
MO 01 PARKE 02/07/2012 - 06/07/2012 FOOTBALL PADRAIC CAROLAN 0866003021 55 45 40
MO 02 ACHILL 02/07/2012 - 06/07/2012 FOOTBALL MICHAEL JOYCE 0863845382 55 45 40
MO 03 KILLALA 02/07/2012 - 06/07/2012 FOOTBALL EDDIE WALSH 0872931636 55 45 40
MO 04 GARRYMORE 02/07/2012 - 06/07/2012 FOOTBALL GER MC HUGH 0860568192 55 45 40
MO 05 BALLINA 02/07/2012 - 06/07/2012 FOOTBALL BARRY MURPHY 0876258721 55 45 40
MO 06 MOY DAVITTS 02/07/2012 - 06/07/2012 FOOTBALL PETER BYRNE 0866095884 55 45 40
MO 07 BREAFFEY 02/07/2012 - 06/07/2012 FOOTBALL MARTIN GOLDEN 0879378175 55 45 40
WEEK 2
Code Camp Venue Camp Dates Type Supervisor Cost Per Discounted Discounted 3rd
child (€) 2nd child (€) & 4th child (€)
MO 08 LOUISBURGH 09/07/2012 - 13/07/2012 FOOTBALL EDDIE BALL 0871341239 55 45 40
MO 09 KILTANE 09/07/2012 - 13/07/2012 FOOTBALL PATICK SWEENEY 0877920065 55 45 40
MO 10 CASTLEBAR 09/07/2012 - 13/07/2012 FOOTBALL GER MURPHY 0872220623 55 45 40
MO 11 THE NEALE 09/07/2012 - 13/07/2012 FOOTBALL PETER O MALLEY 0868440307 55 45 40
MO 12 LAHARDANE 09/07/2012 - 13/07/2012 FOOTBALL ITA COLEMAN 0877923462 55 45 40
MO 13 CHARLESTOWN 09/07/2012 - 13/07/2012 FOOTBALL TOMMY WARDE 0871323666 55 45 40
MO 14 CILL CHOMAIN 09/07/2012 - 13/07/2012 FOOTBALL MICHELLE DEANE 0864075057 55 45 40
WEEK 3
Code Camp Venue Camp Dates Type Supervisor Cost Per Discounted Discounted 3rd
child (€) 2nd child (€) & 4th child (€)
MO 15 BALLYHAUNIS 16/07/2012 - 20/07/2012 FOOTBALL KEVIN HENRY 0872243836 55 45 40
MO 16 AUGHAMORE 16/07/2012 - 20/07/2012 FOOTBALL JACKIE COYNE 0862316898 55 45 40
MO 17 BALLINROBE 16/07/2012 - 20/07/2012 FOOTBALL DECLAN CORCORAN 0876441362 55 45 40
MO 18 WESTPORT 16/07/2012 - 20/07/2012 FOOTBALL PAUL MC LOUGHLIN 0868303719 55 45 40
MO 19 BONNICONLON 16/07/2012 - 20/07/2012 FOOTBALL MICHAEL MC KENZIE 0851742399 55 45 40
MO 20 BALLINTUBBER 16/07/2012 - 20/07/2012 FOOTBALL MICHAEL MC HALE 0879438513 55 45 40
MO 21 SHRULE-GLENCORRIB 16/07/2012 - 20/07/2012 FOOTBALL DECLAN BYRON 0852258900 55 45 40
WEEK 4
Code Camp Venue Camp Dates Type Supervisor Cost Per Discounted Discounted 3rd
child (€) 2nd child (€) & 4th child (€)
MO 22 SWINFORD 23/07/2012 - 27/07/2012 FOOTBALL BILLY MC NICHOLAS 0872497407 55 45 40
MO 23 CLAREMORRIS 23/07/2012 - 27/07/2012 FOOTBALL JOHN HESSION 0878514662 55 45 40
MO 24 KILMEENA 23/07/2012 - 27/07/2012 FOOTBALL MICKEY CARNEY 0868125320 55 45 40
MO 25 BELMULLETT 23/07/2012 - 27/07/2012 FOOTBALL ANN NALLON 0862695906 55 45 40
MO 26 KNOCKMORE 23/07/2012 - 27/07/2012 FOOTBALL JOHN KING 0874120296 55 45 40
MO 27 KILMOVEE 23/07/2012 - 27/07/2012 FOOTBALL DOMINIC EGAN 0868431028 55 45 40
MO 28 CROSSMOLINA 23/07/2012 - 27/07/2012 FOOTBALL MICHAEL HEGARTY 0872046722 55 45 40
WEEK 5
Code Camp Venue Camp Dates Type Supervisor Cost Per Discounted Discounted 3rd
child (€) 2nd child (€) & 4th child (€)
MO 29 TOREEN 30/07/2012 - 03/08/2012 HURLING ADRIAN HESSION 0872450566 55 45 40
MO 30 KILTIMAGH 30/07/2012 - 03/08/2012 FOOTBALL EUGENE LAVIN 0863998434 55 45 40
MO 31 CLARE ISLAND 30/07/2012 - 03/08/2012 FOOTBALL PADRAIC O MALLEY 09826987 55 45 40