Fé 16 Gradings 2011/2012
| Fé 16 Iomáint | Fé 16 Peil |
| (A) | (A) |
| Midleton CBS | DLS Macroom |
| Gaelcholaiste Mhuire AG | DLS St. Fachtna's |
| Rochestown | Col. Chriost Rí |
| Glanmire CC | Col. Choilm |
| St. Colmans | St. Colmans |
| Col. Chriost Ri | Rochestown |
| Acd Mallow | |
| (B) | (B) |
| Carrigaline CS | Carrigaline |
| North Monastery | Glanmire CC |
| Col Choilm | Midleton CBS |
| Col an Phiarsaigh | Col an Phiarsaigh |
| Col an Spioráid Naomh | Ballincollig CS |
| CBC | Douglas CS |
| Carrignavar | Acd Mallow |
| CBS Mitchelstown | Carrignavar |
| Blarney (1) | Mitchelstowm CBS |
| Blarney (1) | |
| Rosscarbery | |
| (C) | (C) |
| Mayfield | Mayfield |
| Kanturk | Kanturk |
| Douglas CS | Naagle |
| Nagle | Crosshaven |
| Deerpark | Blarney (2) |
| Cobh | Doneraile |
| Doneraile | Col. an Diabheid. |
| Blarney (2) | |
| Col an Diabheid | |
| DLS Macroom |