Hurling Role of Honour
Year | Winner | Opponent |
2009 | Mount Leinster Rangers 1-13 | Erins Own 1-11 |
2008 | Naomh Brid 3-09 | Mount Leinster Rangers 2-11 |
2007 | Mount Leinster Rangers 1-10 | St Mullins 1-08 |
2006 | Mount Leinster Rangers | St. Mullins |
2005 | Naomh Eoin | Mount Leinster Rangers |
2004 | Naomh BrĂd | Ballinkillen |
2003 | Naomh Eoin | Mount Leinster Rangers |
2002 | St. Mullins | Naomh Eoin |
2001 | Ballinkillen 2-10 | Mount Leinster Rangers 0-04 |
2000 | St. Mullins 2-10 | Naomh Eoin 2-02 |
1999 | St. Mullins 3-11* | Naomh Eoin 4-08 |
1998 | Naomh Eoin 1-14 | Carlow Town 0-10 |
1997 | St. Mullins 2-15 | Naomh Eoin 1-09 |
1996 | Naomh Brid 1-16 | St. Mullins 2-06 |
1995 | Naomh Eoin 1-15 | Carlow Town 1-10 |
1994 | Naomh Eoin 3-06 | Parnells 0-11 |
1993 | Naomh Eoin 3-09* | St. Mullins 1-15 |
1992 | Naomh Eoin 1-09 | St. Mullins 1-08 |
1991 | Naomh Eoin 2-07* | St. Mullins 3-04 |
1990 | Naomh Eoin 2-10 | St. Mullins 0-11 |
1989 | St. Mullins 4-09 | Naomh Eoin 2-10 |
1988 | Carlow Town 3-10 | Naomh Eoin 1-09 |
1987 | Naomh Eoin 2-17 | St. Mullins 2-10 |
1986 | Naomh Eoin 5-12 | St. Mullins 2-07 |
1985 | Naomh Eoin 3-18 | St. Mullins 3-06 |
1984 | St. Mullins 5-9 | Ballymurphy 3-9 |
1983 | St. Mullins 2-8 | Ballymurphy 0-6 |
1982 | Naomh Eoin 0-15 | St. Mullins 1-5 |
1981 | Naomh Eoin 2-13 | Ballymurphy 2-8 |
1980 | Carlow Town 2-10 | Ballymurphy 1-08 |
1979 | Carlow Town 0-13 | Ballinkillen 0-11 |
1978 | Naomh Eoin 1-08* | St. Mullins 1-06 |
1977 | Carlow Town 2-07 | St. Fintans 1-07 |
1976 | Naomh Eoin 1-16 | Ballinkillen 0-10 |
1975 | Naomh Eoin 3-12 | St. Fintans 2-12 |
1974 | Naomh Eoin 2-16 | Ballinkillen 3-5 |
1973 | Ballinkillen 5-5 | Naomh Eoin 2-9 |
1972 | Palatine 4-9 | Ballinkillen 0-14 |
1971 | St. Fintans 1-12 | Borris 2-3 |
1970 | Erins Own w/o | St. Mullins scr. |
1969 | St. Fintans 5-06 | Erins Own 2-04 |
1968 | St. Mullins 3-09 | Erins Own 3-06 |
1967 | Erins Own 5-04 | St. Mullins 2-08 |
1966 | St. Mullins 4-15 | Tullow 0-08 |
1965 | St. Mullins 2-13 | Carlow Town 2-04 |
1964 | Erins Own 3-11 | Courtnellan 0-03 |
1963 | Carlow Town 9-09 | St. Mullins 4-10 |
1962 | St. Mullins 7-13 | Erins Own 4-09 |
1961 | Carlow Town 5-15 | St. Mullins 4-01 |
1960 | St. Mullins 3-08 | Leighlinbridge 2-01 |
1959 | St. Mullins 4-01 | Carlow Town 2-01 |
1958 | St. Mullins 6-04 | Tullow 0-05 |
1957 | St. Mullins 1-08 | Tullow 0-03 |
1956 | Leighlinbridge 1-08 | Tullow 0-02 |
1955 | Cournellan 5-04 | Hacketstown 3-02 |
1954 | St. Mullins 5-06 | Hacketstown 1-02 |
1953 | St. Mullins 3-01 | Tinnehinch 1-00 |
1952 | St. Mullins 2-05 | Borris 2-02 |
1951 | St. Mullins 5-11 | Leighlinbridge 3-03 |
1950 | St. Mullins 2-07 | Erins Own 2-05 |
1949 | St. Mullins 8-01 | Leighlinbridge 1-00 |
1948 | Courtnellan 3-03 | St. Mullins 2-02 |
1947 | Hacketstown 2-04 | St. Mullins 2-02 |
1946 | Borris 2-01 | Leighlinbridge 1-00 |
1945 | Erins Own | |
1944 | Erins Own | |
1943 | Erins Own | |
1942 | Carlow Town | |
1941 | No championship | |
1940 | Erins Own | |
1939 | Erins Own | |
1938 | Carlow Town | Drummond |
1937 | Carlow Town | Erins Own |
1936 | Erins Own | |
1935 | Erins Own | Drumphea |
1934 | Erins Own | |
1933 | Cooleyhune 4-02 | Bagenalstown 1-02 |
1932 | St. Mullins 3-03 | Carlow Town 0-00 |
1931 | Bagenalstown 2-07 | St. Mullins 2-01 |
1930 | Bagenalstown 3-01 | Paulstown 0-01 |
1929 | Bagenalstown W/O | Ballymurphy |
1928 | Bagenalstown 4-03 | Ballymurphy 0-01 |
1927 | Carlow Town 2-03 | Bagenalstown 1-04 |
Player Profile
Upcoming Events